DTC No. | Diag Code | Diagnosis item | Trouble Area |
---|---|---|---|
C0200 |
31 | Front Speed Sensor RH Circuit | 1. Front speed sensor RH 2. Speed sensor circuit 3. Speed sensor rotor 4. Sensor installation 5. Skid control ECU |
C0205 |
32 | Front Speed Sensor LH Circuit | 1. Front speed sensor LH 2. Speed sensor circuit 3. Speed sensor rotor 4. Sensor installation 5. Skid control ECU |
C0210 |
33 | Rear Speed Sensor RH Circuit | 1. Rear speed sensor RH 2. Speed sensor circuit 3. Speed sensor rotor 4. Sensor installation 5. Skid control ECU |
C0215 (*1) |
34 | Rear Speed Sensor LH Circuit | 1. Rear speed sensor LH 2. Speed sensor circuit 3. Speed sensor rotor 4. Sensor installation 5. Skid control ECU |
C0226 | 21 | SFR Solenoid Circuit | 1. Brake actuator assembly 2. SFRH or SFRR circuit 3. Skid control ECU |
C0236 | 22 | SFL Solenoid Circuit | 1. Brake actuator assembly 2. SFLH or SFLR circuit 3. Skid control ECU |
C0246 | 23 | SRR Solenoid Circuit | 1. Brake actuator assembly 2. SRRH or SRRR circuit 3. Skid control ECU |
C0256 | 24 | SRL Solenoid Circuit | 1. Brake actuator assembly 2. SRLH or SRLR circuit 3. Skid control ECU |
C0273 | 13 | Open in ABS Motor Relay Circuit | 1. ABS fuse 2. ABS MTR MAIN relay 3. ABS MTR MAIN relay circuit 4. Brake actuator assembly 5. Skid control ECU |
C0274 | 14 | Short to B+ in ABS Motor Relay Circuit | 1. ABS fuse 2. ABS MTR MAIN relay 3. ABS MTR MAIN relay circuit 4. Brake actuator assembly 5. Skid control ECU |
C0278 | 11 | Open in ABS Solenoid Relay Circuit | 1. ABS SOL fuse 2. ABS SOL MAIN relay 3. ABS SOL MAIN relay circuit 4. Skid control ECU |
C0279 | 12 | Short to B+ in ABS Solenoid Relay Circuit | 1. ABS SOL fuse 2. ABS SOL MAIN relay 3. ABS SOL MAIN relay circuit 4. Skid control ECU |
C1225 | 25 | SMC Solenoid Circuit | 1. Brake actuator assembly 2. SMC1 or SMC2 circuit 3. Skid control ECU |
C1227 | 27 | SRM Solenoid Circuit | 1. Brake actuator assembly 2. SRM1 or SRM2 circuit 3. Skid control ECU |
C1235 | 35 | Foreign Object is Attached on Tip
of Front Speed Sensor RH |
1. Front speed sensor RH 2. Speed sensor rotor 3. Sensor installation 4. Skid control ECU |
C1236 | 36 | Foreign Object is Attached on Tip of Front Speed Sensor LH |
1. Front speed sensor LH 2. Speed sensor rotor 3. Sensor installation 4. Skid control ECU |
C1238 | 38 | Foreign Object is Attached on Tip of Rear Speed Sensor RH |
1. Rear speed sensor RH 2. Speed sensor rotor 3. Sensor installation 4. Skid control ECU |
C1239 | 39 | Foreign Object is Attached on Tip of Rear Speed Sensor LH |
1. Rear speed sensor LH 2. Speed sensor rotor 3. Sensor installation 4. Skid control ECU |
C1241 | 41 | Low Battery Positive Voltage | 1. ECU-IG fuse 2. Battery 3. Charging system 4. Power source circuit 5. Internal power supply circuit of the skid control ECU |
C1246 | 46 | Master Cylinder Pressure Sensor Malfunction | 1. Master cylinder pressure sensor 2. Master cylinder pressure sensor circuit 3. Stop light switch circuit 4. Skid control ECU |
C1249 | 49 | Open in Stop Light Switch Circuit | 1. STOP fuse 2. Stop light switch 3. Stop light switch circuit 4. Skid control ECU |
C1251 | 51 | Open in Pump Motor Circuit | 1. Brake actuator assembly (Ground circuit) 2. Brake actuator assembly (Motor circuit) 3. Skid control ECU |
C1265 | 65 | Vacuum Sensor Malfunction | 1. Vacuum sensor 2. Vacuum sensor circuit 3. Skid control ECU |
C1266 | 66 | Exhaust Retarder Prevention Signal Circuit | 1. EXO circuit 2. ECM 3. Skid control ECU |
DTC No. | Diag Code | Diagnosis item | Trouble Area |
---|---|---|---|
C1271 | 71 | Low Output Signal of Front Speed Sensor RH (Test Mode DTC) |
1. Front speed sensor RH 2. Sensor installation 3. Speed sensor rotor |
C1272 | 72 | Low Output Signal of Front Speed Sensor LH (Test Mode DTC) |
1. Front speed sensor LH 2. Sensor installation 3. Speed sensor rotor |
C1273 | 73 | Low Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
1. Rear speed sensor RH 2. Sensor installation 3. Speed sensor rotor |
C1274 | 74 | Low Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
1. Rear speed sensor LH 2. Sensor installation 3. Speed sensor rotor |
C1275 | 75 | Abnormal Change in Output Signal of Front Speed Sensor RH (Test Mode DTC) |
1. Front speed sensor RH 2. Speed sensor rotor |
C1276 | 76 | Abnormal Change in Output Signal of Front Speed Sensor LH (Test Mode DTC) |
1. Front speed sensor LH 2. Speed sensor rotor |
C1277 | 77 | Abnormal Change in Output Signal of Rear Speed Sensor RH (Test Mode DTC) |
1. Rear speed sensor RH 2. Speed sensor rotor |
C1278 | 78 | Abnormal Change in Output Signal of Rear Speed Sensor LH (Test Mode DTC) |
1. Rear speed sensor LH 2. Speed sensor rotor |
C1281 | 81 | Master Cylinder Pressure Sensor Output Malfunction (Test Mode DTC) |
1. Stop light switch 2. Master cylinder pressure sensor |
C1285 | 85 | Vacuum Sensor Output Malfunction (Test Mode DTC) |
Vacuum sensor |