|
||
Alfa Romeo vehicles with Bosch Jetronic LE3.1/3.2 | ||
Alfa Romeo vehicles with Bosch Motronic 1.7, 2.10.3, 3.1, 4.1 | ||
Alfa Romeo vehicles with GM Multec XM | ||
Audi/VW vehicles with Bosch Mono-jetronic, Bosch MonoMotronic | ||
Audi/VW vehicles with Bosch Motronic 2.3.2, 2.4, 3.2, 2.7, 2.9, 3.8.2, MP9.0 | ||
Audi/VW vehicles with VAG Digifant (multipoint), VAG MPi, VAG MPFi, Simos 2, Simos 4S engine management systems | ||
Audi/VW vehicles with Magnetti Marelli 1AV engine management systems | ||
BMW vehicles with Bosch 'Early' Motronic ML1.0, Bosch Motronic 1.2, 1.3, 3.1, 3.3, 3.3.1, 5.2 | ||
BMW vehicles with Bosch LE Jetronic | ||
BMW vehicles with Siemens MS40, 40.1, 41.0 | ||
BMW vehicles with DDE 2 Diesel Injection | ||
BMW vehicles with EML Electronic Throttle Control | ||
Chrysler vehicles with Chrysler MPFi | ||
Citroen,Peugeot vehicles with Bosch Monojetronic | ||
Citroen,Peugeot, vehicles with Bosch Motronic 1.3, 1.7, 3.1, 3.2, 4.1, 5.1, 5.1.1, 5.2 engine management systems | ||
Citroen,Peugeot vehicles with Bosch Monomotronic MA3.0 & 3.1 | ||
Citroen,Peugeot vehicles with Bosch LE2 Jetronic | ||
Citroen/Peugeot vehicles with Fenix 1B,3B & 4 | ||
Citroen, Peugeot & Fiat vehicles with Magnetti Marelli Spi G5/G6 and Mpi G5/1AP/8F/8P engine management systems | ||
Daewoo vehicles with GM Multec IEFI-S engine management systems | ||
Fiat vehicles with Weber Marelli & Weber Marelli Spi engine management systems | ||
Fiat vehicles with Bosch LE2-Jetronic, LE3.1-Jetronic | ||
Fiat vehicles with Bosch Monomotronic MA1.7 engine management systems | ||
Fiat vehicles with Bosch Motronic 1.7, Motronic 2.7, Motronic 2.10.4 engine management systems | ||
Fiat vehicles with GM-Multec engine management systems | ||
Ford 1.1, 1.3, 1.4, 1.6, 1.8 Cfi (& DIS),1.6 CVH Efi, 1.6, 1.8, 2.0 ZETEC, 2.0 SOHC, 2.0 DOHC 8v, 2.0 DOHC 16v, 2.4, 2.8, 2.9 V6 and 2.9 V6 24v engines with the Ford EEC IV engine management systems | ||
Ford 1.3, 2.0 8v, 2.0 16v and V6 24v engines with the Ford EEC V engine management systems | ||
Ford Cosworth vehicles with Weber Marelli engine management systems | ||
Ford Maverick vehicles with Nissan ECCS engine management systems | ||
Ford Probe vehicles with Ford MECS engine management systems | ||
Honda vehicles with Honda PGMFI engine management systems | ||
Hyundai vehicles with Hyundai ECI engine management systems | ||
Isuzu vehicles with Isuzu I-Tec engine management systems | ||
Jaguar vehicles with Lucas 15CU engine management systems | ||
Kia vehicles with Kia EGi engine management systems | ||
Lancia vehicles with Weber Marelli engine management systems | ||
Lancia vehicles with Bosch Motronic 1.7, 2.7 engine management systems | ||
Lancia vehicles with Bosch MonoMotronic 1.7 engine management systems | ||
Mazda vehicles with Mazda Egi | ||
Land Rover vehicles with Lucas 14CUX engine management systems | ||
Land Rover vehicles with Rover Mems engine management systems | ||
Nissan vehicles with Nissan ECCS engine management systems | ||
Proton vehicles with Proton ECI engine management systems | ||
Renault vehicles with Renix/Bendix/Siemens multipoint | ||
Renault vehicles with Renix/Bendix/Siemens/Bosch single point | ||
Renault vehicles with Magnetti Marelli SPi engine management systems | ||
Rover MEMS SPi & MPi including Rover 200/400, Mini, Metro, Montego, 820 etc | ||
Rover 820 1986-91 (Rover Spi) | ||
Rover vehicles with Lucas LH Jetronic | ||
Rover vehicles with Rover (Honda) PGMFI engine management systems | ||
Saab vehicles with Lucas 14CU engine management systems | ||
Saab vehicles with Bosch Motronic 2.8.1, 2.10.2 | ||
Saab vehicles with Bosch LH2.4 Jetronic | ||
Seat vehicles with Bosch LU-jetronic, Bosch LE-jetronic | ||
Seat vehicles with Bosch Monojetronic, Bosch monomotronic | ||
Seat vehicles with Bosch Motronic MP9.0 engine management systems | ||
Seat vehicles with VAG Digifant MPI, VAG Simos engine management systems | ||
Skoda vehicles with Mono-Motronic 1.2.3 engine management systems | ||
Skoda vehicles with Magneti-Marelli 1AV engine management systems | ||
Subaru vehicles with Subaru MPFI engine management systems | ||
Suzuki vehicles with Suzuki EPi-Mpi engine management systems | ||
Toyota vehicles with Toyota TCCS engine management systems | ||
Vauxhall vehicles with GM-Multec SPi and MPi to include 1.2, 1.4, 1.6 and 1.8 models | ||
Vauxhall vehicles with LE jetronic fuel injection and Hall effect ignition (1982 to 1987) | ||
Vauxhall vehicles with L3 jetronic fuel injection and separate ignition (EAI11, LZ61, LZ61+) (1982 to 1987) | ||
Vauxhall vehicles with separate ignition (EZ61+) (1982 to 1987) | ||
Vauxhall vehicles with GM Simtec multipoint 56.0, 56.1, 56.5 | ||
Vauxhall vehicles with Bosch Motronic 1.5, 1.5.2, 1.5.4, 2.5, 2.7, 2.8, 2.8.1, 2.8.3, 4.1 engine management systems | ||
Volvo vehicles with early Bosch Motronic, Bosch Motronic 1.8, Bosch LH 2.2 Jetronic + EZ210K/EZ210Ka, Bosch LH 2.4 Jetronic /EZ116K, Bosch LE jetronic | ||
Volvo vehicles with Fenix 3B, Fenix 3B Spi, Fenix 5.1 engine management systems |
|